SEARCH
ALL IPR RESULTS FROM 2018-1992
2018 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2017 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2016 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2015 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2014 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2013 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2012 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2011 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2010 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75+ | 75+ |
2009 Results
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70+ | 70+ |
2008 Results
The 2008 race had fantastic weather that help our athletes set six new course
records!
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70+ | 70+ |
2007 Results
The 2007 race had fantastic weather that help our athletes set six new course
records!
Overall
Male
Overall
Female
Age
Group Podiums
Overall
Podiums
Age Group Male & Female
Men | Women |
15-19 | 15-19 |
20-24 | 20-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70+ | 70+ |
2006 Results
The 2006 race was contested on a shorter Ouray Side only course that started
and finished in Ouray due to weather. Times are significantly faster and
the split locations were at the 5 mile point of Lower Camp Bird and at the 7.25
mile point of the Yankee Boy aid station.