IMOGENE PASS RUN Historical Summary | |||||||
Year | Date | Starters | Finishers | Male Winner & Time | Female Winner & Time | Running Conditions | Weather Conditions |
1974 (#1) | September 29 (Sunday) | 6 (6M) | 6 (6M) | Rick Trujillo Ouray, CO 2:21:18 | No Particapants | Qualified Good | Clear, calm, cool on starting line (33ºF). Cool but calm throughout race. 1″ snow on high from previous night. |
1975 (#2) | September 1 (Monday) | 10 (9M,1F) | 9 (8M,1F) | Rick Trujillo Ouray, CO 2:58:34 | Cynthia Wright Silverton, CO 4:50:47 | Good | Warm morning in Ouray. Cool but calm at Pass. Course dry. Warm in Telluride. |
1976 (#3) | September 12 (Sunday) | 21 (20M, 1F) | 20 (19M,1F) | Rick Trujillo Ouray, CO 2:15:56 | Dora Frost Denver, CO 4:17:45 | Qualified Good | Clear, calm, cool throughout race after a week of near constant rain. 1″ fresh snow on high from previous night. The Head Wall was buried in hard snow and ice from the previous Winter, this not having been plowed. |
1977 (#4) | September 11 (Sunday) | 27 (24M, 3F) | 13 (10M,3F) | Robert Burrell Paonia, CO 2:49:18 | Lori Lund Silverton, CO 3:28:39 | Bad | Light rain at start. Continuous light-moderate rain throughout race. Wet snow above12,900 ft. w/ 2″ fresh snow on pass. |
1978 (#5) | September 17 (Sunday) | 42 (37M, 5F) | 37 (32M,5F) | John Cappis Los Alamos, NM 2:35:21 | Lori Lund Silverton, CO 3:16:42 | Bad | Light rain at start. Continuous light rain to 11,000 ft, changing to wet snow. 2″-6″ fresh snow above 12,000 ft. Wind, fog and rain by Tomboy. Dry below 10,000 ft. Hazy sun as last runner arrived |
1979 (#6) | September 9 (Sunday) | 52 (43M, 9F) | 47 (39M,8F) | Rick Trujillo Ouray, CO 2:18:16 | Kim Pier Gunnison, CO 3:00:37 | Good | Clear, calm, warm throughout race. Course dry. |
1980 (#7) | September 7 (Sunday) | 37 (31M, 6F) | 35 (29M,6F) | Ned Overend Durango, CO 2:23:15 | Kim Hampton Telluride, CO 3:37:43 | Good | PC but sunny, calm, warm throughout race. Course damp from heavy rain previous day (no snow). |
1981 (#8) | September 13 (Sunday) | 61 (52M, 9F) | 59 (51M,8F) | Ned Overend Durango, CO 2:19:56 | Melissa Duffy Montrose, CO 3:00:20 | Qualified Good | Clear, calm, cool throught race. 4″ fresh snow on Pass from previous day. |
1982 (#9) | September 12 (Sunday) | ? | 156 (136M, 20F) | Kieth Austin Crested Butte, CO 2:32:10 | Muffy Ritz Telluride, CO 2:50:10 | Moderate | Light rain at start. Continuous light rain throughout race. No wind. |
1983 (#10) | September 10 (Saturday) | ? | 170 (141M, 39F) | Clint Roberts Fraser, CO 2:23:06 | Melissa Duffy Montrose, CO 2:44:19 | Good | Clear, calm, warm throughout race. Course dry. |
1984 (#11) | September 8 (Saturday) | ? | 176 (145M, 31F) | Clint Roberts Winter Park, CO 2:17:36 | Carol Rogers-Dunning Carbondale, CO 2:36:37 | Good | Clear, calm, warm throughout race. Course dry. |
1985 (#12) | September 7 (Saturday) | 186 | 181 (143M, 38F) | Clint Roberts Winter Park, CO 2:27:54 | Carol Rogers-Dunning Carbondale, CO 2:49:44 | Bad | Clear skies at dawn. Light rain at start. Rain (at times heavy) continuous throughout race. Snow above 10,500 ft, w/ 8″ fresh on pass as last runner reached summit. Light wind. |
1986 (#13) | September 6 (Saturday) | 184 | 181 (151M, 30F) | Sheldon Larson Boulder, CO 2:14:21 | Virginia Egger & Karen Miller (both Telluride, CO) 2:50:00 | Good | Clear, calm, cool-warm throughout race. Course dry. |
1987 (#14) | September 12 (Saturday) | ? | 261 (214M, 47F) | Sheldon Larson Boulder, CO 2:12:36 | Karen Miller Telluride, CO 2:53:08 | Good | Clear, calm, cool-warm throughout race. Course dry. |
1988 (#15) | September 10 (Saturday) | 367 | 360 (280M, 80F) | Matt Carpenter Vail, CO 2:13:36 | Lynn Brown Durango, CO 2:47:13 | Moderate | Mixed weather. Light rain at start. Alternate sun & brief but intense wind and rain-sleet squals throughout race. No snow. |
1989 (#16) | September 9 (Saturday) | 355 (10 walkers) | 351 (266M, 85F) | Matt Carpenter Vail, CO 2:09:41 | Linda Wood Montrose, CO 2:45:56 | Good | Clear, calm, cool-warm throughout race. Course dry. |
1990 (#17) | September 8 (Saturday) | 472 (63 walkers) | 472 (335M,137F) | Stan Fox Silverton, CO 2:17:04 | Donna Falkenhain Colorado Springs, CO 2:49:50 | Good | Clear, calm, cool-warm throughout race. Course dry. |
1991 (#18) | September 7 (Saturday) | 628 (155 walkers) | 563 (370M, 193F) | Matt Carpenter Colorado Springs, CO 2:15:05 | June Day-Lucore Denver, CO 3:05:03 | Bad | Dark clouds, wind, threats of rain at dawn. Hazy sun at start. Light rain by 2 mi. Thick fog above Upper Camp Bird, w/ light falling snow (2″ fresh on Pass), warming to rain by Tomboy. OC damp finish. |
1992 (#19) | September 12 (Saturday) | 663 (168 walkers) | 643 (395M, 248F) | Scott Elliott Boulder, CO 2:14:15 | Karen Gormen Gunnison, CO 2:53:45 | Moderate | Clear, cool, calm at start. PC by lower Camp Bird. Significant chill factor near summit w/ strong gusty winds (60 mph?). PC, warm, light breeze at finish. Course dry. |
1993 (#20) | September 11 (Saturday) | 663 (183 walkers) | 652 (398M, 254F) | Matt Carpenter Colorado Springs, CO 2:05:56* | Danelle Ballengee Boulder, CO 2:43:18 | Good | Clear, calm, cool-warm throughout race. Course dry. |
1994 (#21) | September 10 (Saturday) | 730 (236 walkers) | 713 (419M,294F) | Stephan Smalzel Salida, CO 2:12:16 | Lisa Kiesler Telluride, CO 2:40:48 | Good | PC w/ sun, cool-warm, light breeze throughout race. Course dry. |
1995 (#22) | September 9 (Saturday) | 756 (248 walkers) | 732 (419M, 313F) | Stephan Smalzel Salida, CO 2:15:30 | Anissa Dorchner Boulder, CO 2:40:15 | Moderate | Clear, calm, cool at start. Tail runners met light wind, fog, spits of rain at the Pass. PC sunny skies w/ pleasant breeze & temperatures all day at finish. |
1996 (#23) | September 7 (Saturday) | 770 (210 walkers) | 754 (412M, 342F) | Christopher Parks Gunnison, CO 2:16:16 | Kari Distefano Telluride, CO 2:47:21 | Good | Clear, calm, cool-warm throughout race. A light dusting of snow on Pass from storm the day before. |
1997 (#24) | September 6 (Saturday) | 863 (279 walkers) | 840 (456M, 384F) | Matt Carpenter Colorado Springs, CO 2:07:32 | Kari Distefano Telluride, CO 2:47:39 | Moderate | Mixed weather. PC, calm, warm dawn. Dry start under OC sky. Light-moderate rain off and on by 11:00 am, continuing into evening. No lightning, mod. wind only near summit. No snow. |
1998 (#25) | September 12 (Saturday) | 900 (220? walkers) | 702 (418M, 284F) | Matt Carpenter Colorado Springs, CO 2:10:20 | Cindy O’Neill Manitou Springs, CO 2:46:14 | Moderate | OC, cool, calm start. Two “rolliing storms” w/ second at 9:00-10:30 am bringing mod- heavy rain throughout and cold wind/sleet at pass. No lightning or snow. Alternating hazy sun – light rain into the evening. |
1999 (#26) | September 11 (Saturday) | 915 (280? walkers) | 895 (475M, 425F) | Aaron Ciszek Steamboat Springs, CO 2:20:05 | Marla Croke Telluride, CO 2:45:40 | Moderate | Mixed weather. Intense, fast moving rain-electrical storm at dawn. PC, calm, cool, dry at start. Valley fog and OC by 8:30 am. Gusty cold wind w/ grapple and skiff of snow at summit, 9:30-10:00 am, rain below 12,500 ft either side. No lightning. PC, dry by 11:30. |
2000 (#27) | September 9 (Saturday) | 905 (271 walkers) | 862 (455M, 407F) | Bernie Boettcher Silt, CO 2:27:32 | Kari Distefano Telluride, CO 2:46:59 | Good | Clear, calm, cool at the start, w/ dusting of fresh snow on high from storm the day before. Cold moderate wind at Pass for middle pack runners. Sunny, calm, pleasantly warm at finish all day. |
2001 (#28) | September 8 (Saturday) | 1057 | 992 (542M, 450F) | Larry Helfant Telluride, CO 2:21:27 | Kari Distefano Telluride, CO 2:46:29 | Qualified Good | Mostly cloudy, dry, calm and cold at start. Variable Pc to foggy on Ouray side, with very light falling snow and breeze in Upper Camp Bird area. Sun and light breeze at Imogene summit. Clear and calm on Telluride side, but cold despite sun. |
2002 (#29) | September 7 (Saturday) | 1090 | 1053 (586M, 467F) | Ray Harvey Ouray, CO 2:21:33 | Najeeby Quinn Gunnison, CO 2:46:21 | Bad | Night of electrical thunderstorms. OC, calm, and cool w/ light drizzle at start. Nearly continuous light to moderate rain throughout course. Patchy fog LCB to Tomboy, w/ moderate wind gusts at Imogene summit. No lightning or snow. OC damp finish. |
2003 (#30) | September 6 (Saturday) | 1163 | 1141 (649M, 492F) | Bernie Boettcher Silt, CO 2:26:15 | Najeeby Quinn Gunnison, CO 2:51:52 | Good | Night of steady moderate rain. OC, calm, and cool but dry at start. Damp footing, but no rain, calm, and cool throughout course. Fog at Imogene summit til ~11:00, changing to PC w/ sun. Pleasant temperatures at finish until new storm arrived in mid p.m. |
2004 (#31) | September 11 (Saturday) | 1124 | 1099 (598M, 501F) | Bernie Boettcher Silt, CO 2:22:48 | Lisa Goldsmith Nederland, CO 2:50:33 | Good | Friday with moderate to intense rolling storm cells with rain and snow on peaks, clearing in evening. Clear, calm, pleasantly cool at start and throughout race. Damp but firm footing, w/ deep snow 150 m either side of pass. Sunny, calm, pleasantly warm finish. |
2005 (#32) | September 10 (Saturday) | 1183 | 1171 (656M, 515F) | Rickey Gates Boulder, CO 2:22:00 | Najeeby Quinn Anchorage, CO 2:46:38 | Good | Friday with moderate to intense afternoon rolling storm cells with rain and snow on peaks, clearing in evening. Clear, calm, pleasantly cool at start and throughout race. Damp but firm footing throughout course. Sunny, calm, pleasantly warm finish. |
2006 (#33) | September 9 (Saturday) | 1117 | 1074 (584M, 490F) | Zach Crandall Fort Collins, CO 1:39:00** | Najeeby Quinn Anchorage, AK 1:53:37** | Qualified Good | Friday: moderate to intense rolling storm cells w/ valley rain and snow on peaks above 11,500′; PC by night. Race: PC, calm, pleasantly cool, damp footing but sunny PC throughout official short course. Patchy ≤8″ snow on pass, w/ alternate sun and foggy white-out. |
2007 (#34) | September 8 (Saturday) | 1152 | 1103 (627M, 476F) | Bernie Boettcher Silt, CO 2:22:37 | Lisa Goldsmith Nederland, CO 2:41:24 | Good | Clear, calm, pleasantly cool at start and throughout race. A few remnant patches of snow near the summit from a dusting one week earlier. Dry and firm footing throughout course. Sunny, calm, pleasantly warm finish. |
2008 (#35) | September 6 (Saturday) | 1109 | 1072 (597M, 475F) | Timmy Parr Gunnison, CO 2:18:40 | Keri Nelson Gunnison, CO 2:40:29 | Good | Clear, calm, pleasantly cool at start and throughout race. Dry and firm footing throughout most of course, except for local icey patches in shaded area below the Headwall before sunup. Sunny, calm, pleasantly warm finish. |
2009 (#36) | September 12 (Saturday) | 1168 | 1127 (643M, 484F) | Timmy Parr Gunnison, CO 2:15:06 | Keri Nelson Gunnison, CO 2:35:59* | Good | Partlly cloudy, calm, pleasantly cool at start and throughout race. Trace new snow on summits from dusting on Thursday. Dry and firm footing throughout all of course. Clouds increasing in later stages, but calm, dry, pleasantly warm finish. Rain/hail at awards. |
2010 (#37) | September 11 (Saturday) | 1173 | 1148 (649M, 499F) | John Tribbia Boulder, CO 2:19:56.3 | Keri Nelson Moab, UT 2:38:40.4 | Good | Clear, calm, pleasantly cool at start and throughout race. Dry and firm footing throughout most of course, except for local icy patches in shaded area below the Headwall before sunup. Sunny, calm, pleasantly warm finish. |
2011 (#38) | September 10 (Saturday) | 1227 | 1199 (649M, 556F) | Michael Smith Flagstaff, AZ 2:09:28.4 | Jennifer McCarthy Flagstaff, AZ 2:48:37.5 | Good | Clear-PC, calm, pleasantly cool at start and through most of race. A very light overnight dusting of snow above ~12,000 ft., but damp and firm footing for most of course, except for local icy patches at creeks and headwall. Overcast, calm and cool at awards. |
2012 (#39) | September 8 (Saturday) | 1194 | 1170 (618M, 552F) | Daniel Kraft Telluride, CO 2:14:52.6 | Sarah Wagner Flagstaff, AZ 2:51:03.9 | Good | Clear-mostly clear, calm throughout run. Pleasantly cool at start and over the summit. Dry footing throughout the course, with local rough or gravely sectors from earlier heavy rains . Sunny, calm, pleasanly warm finish. |
2013 (#40) | September 7 (Saturday) | 1241 | 1205 (626M, 579F) | Jason Wolfe Flagstaff, AZ 2:17:23 | Sarah Wagner Flagstaff, AZ 2:48:32 | Good | Totally clear, calm, pleasantly cool at start and to ~11:00am. Then PC with mostly sun to 4:30 pm, with a pleasantly warm finish. Footing mostly damp and firm from earlier monsoon rains. Variably PC to mostly OC with local brief but intense rain showers into evening. |
2014 (#41) | September 6 (Saturday) | 1259 | 1219 (653M, 566F) | Daniel Nally Denver, CO 2:25:42 | Nora Coenen Telluride, CO 2:41:21 | Good | Partly cloudy, calm, pleasantly cool at start. PC-mostly clear throughout run despite forecast of rain. Footing mostly damp and firm from earlier monsoon rains. Cool breeze on summit. Sunny, calm, pleasantly warm finish. |
2015 (#42) | September 12 (Saturday) | 1311 | 1275 (653M, 622F) | Timmy Parr Leadville, CO 2:16:05.5 | Nora Coenen Germany 2:43:30.8 | Good | Totally clear, calm throughout run. Pleasantly cool at start and over the summit. Dry footing throughout the course, with local rough or gravely sectors from earlier heavy rains, especially on the upper two miles Telluride side. Sunny, calm, pleasanly warm finish. |
2016 (#43) | September 10 (Saturday) | 1210 | 1176 (641M, 535F) | Timmy Parr Leadville, CO 2:15:44.3 | Sara Kadlec Boulder, CO 2:41:42.5 | Good | Totally clear, calm throughout run. Pleasantly cool at start and over the summit. Pleasantly warm to hot temps at finish. Dry footing throughout the course, with local rough or gravely sectors. Deep early snow of August 25 was completely gone by race day. |
2017 (#44) | September 9 (Saturday) | ~1250 | 1214 (648M, 566F) | David Sinclair Burlington, VT 2:13:23.1 | Katie McGee Flagstaff, AZ 2:49:51.8 | Good | PC, calm, pleasantly cool at start and over the summit. 58F in Ouray, 37F at Summit at 7:30am start. Brief, scattered rain showers 11:00am – 2:00pm, ground damp but not muddy. Pleasantly warm to hot temps at finish. No new snow anywhere on the course. |
2018 (#45) | September 8 (Saturday) | 1283 | 1252 (664M, 588F) | Dakota Jones Telluride, CO 2:13:35.8 | Maggie Yount Durango, CO 2:53:23.2 | Good | Clear, calm, pleasantly cool at start. Scattered clouds on the summit by noon and at Telluride in afternoon. 56F in Ouray, 35F at Summit at 7:30am start. Dry footing throughout the course, but firm from snow/rain three days before. Pleasantly warm to hot at finish. |
2019 (#46) | September 7 (Saturday) | 1274 | 1253 (671M, 582F) | Timmy Parr Leadville, CO 2:18:04.8 | Taylor Nowlin Flagstaff, AZ 2:44:08.4 | Qualified Good | A clear pre-dawn. Dark overcast by 7:00 am w/ rain at the summit Light rain at the starting line by 7:25 am, building to mod. by 8:00 am, then ending. Mostly sunny by 8:30 am. Partly Cloudy again w/ scattered showers by 11:00 am and into pm. Relatively warm. |
2020 (#47) | September 4-12 (Virtual Run***) | 304+ | 304 (136M, 168F) | Ben Zamzow Byron Center, MI 1:57:36*** | Adeene Denton Lafayette, IN 2:29:19*** | Good | At Imogene Pass itself, weather was clear and calm all through the nine day window, with patchy snow above tree line on the Ouray side and with variable smoke from wild fires on the West Coast. Some 15 local runners moved over the pass on the 12th. |
2021 (#48) | September 11 (Saturday) | 958 | 913 (496M, 417F) | Cam Smith Crested Butte, CO 2:18:36.7 | Leah Rosenfeld Flagstaff, AZ 2:52:47.8 | Good | Clear, calm, pleasantly cool at start. Mid 50sF in Ouray; 35F at Summit at 7:30am start. Scattered clouds by mid morning but clear in Telluride in afternoon. Dry, dusty footing throughout the course. Pleasantly warm to hot at finish in Telluride. |
*= Course Record M– 2:05:56, Matt Carpenter (1993) F– 2:35:59, Keri Nelson (2009) | **= Short Course, Finish in Ouray (2006) |
***= The 47th IPR was virtual due to the COVID-19 pandemic. Registered and
reporting participants ran their virtual 17.1 mile course within the alotted nine day time window in 23 states from the West to East Coasts, from the Canadian to the Mexican borders.